Sold Ice Times - 2007 - 2008 Season
# Day Date

Start

End

Arena

Selling Price
Season Contracts
3005 Sat 3hr Sept-Mar 7:00pm 10:00pm Rinx 210/hr
3142 Tue Sept-Apr 10:15pm 11:15pm The Sports Village 330/hr
3072 Fri Sept-Apr 9:00pm 10:00pm Rinx 302/hr
3379 Sat Nov-Mar 9:15am 10:15am York Ice Sports 175/hr
3781 Sat Jan-Apr 7:00pm 8:00pm Canadian Ice Academy 200/hr
3486 Sun 2hr Nov - Mar 4:20pm 6:20pm Rinx 210/hr
3619 Sun Dec-Mar 7:00pm 8:00pm Canadian Ice Academy 200/hr
April 2008
4189 Tue Apr 1 5:15pm 6:15pm Pavilion 250
4196 Tue Apr 1 6:15pm 7:15pm Canadian Ice Academy 200
4164 Tue 1.5hr Apr 1 7:15pm 8:45pm Canadian Ice Academy 325
4188 Tue Apr 1 7:15pm 8:15pm Pavilion 250
4197 Tue Apr 1 8:45pm 9:45pm Canadian Ice Academy 225
4191 Wed Apr 2 5:15pm 6:15pm Vaughan Ice Plex 225
4170 Wed Apr 2 6:15pm 7:15pm Pavilion 250
4160 Wed Apr 2 7:15pm 8:15pm Pavilion 250
4202 Thur 2hrs Apr 3 6:20pm 8:20pm Rinx 420
4114a Thur Apr 3 8:10pm 9:10pm Rinx 220
4182 Thur 1.5hr Apr 3 8:15pm 9:45pm Vaughan Ice Plex 325
4214 Thur Apr 3 8:30pm 9:30pm Westwood 225
4192 Thur 1.5hr Apr 3 9:45pm 11:15pm Vaughan Ice Plex 300
4212 Fri Apr 4 8:30pm 9:30pm St Mike's 225
4220 Sat Apr 5 9:20am 10:20am Rinx 220
4162 Sat Apr 5 10:00am 11:00am Rinx 220
4199 Sat Apr 5 10:10am 11:10am Rinx 220
4177 Sat Apr 5 11:10am 12:10pm Rinx 220
4218 Sat Apr 5 1:00pm 2:00pm Canadian Ice Academy 225
4195 Sat 1.5hr Apr 5 1:30pm 3:00pm Rinx 220/hr
4209 Sat 2hrs Apr 5 4:10pm 6:10pm Rinx 220/hr
4217 Sat 2hrs Apr 5 6:15pm 8:15pm Vaughan Ice Plex 225/hr
4203 Sat Apr 5 6:30pm 7:30pm Canadian Ice Academy 200
4210 Sun 1.5hr Apr 6 9:30am 11:00am Rinx 220/hr
4171 Sun Apr 6 11:00am 12:00pm Rinx 220
4198a Sun 1.5hr Apr 6 12:30pm 2:00pm Vaughan Ice Plex 300
4141 Sun 2hrs Apr 6 1:00pm 3:00pm Canadian Ice Academy 350
4201 Sun 1.5hr Apr 6 2:00pm 3:30pm Vaughan Ice Plex 325
4124a Sun Apr 6 3:00pm 4:00pm Canadian Ice Academy 175
4208 Sun 1.5hr Apr 6 4:45pm 6:15pm Vaughan Ice Plex 225/hr
4216 Sun Apr 6 5:00pm 6:00pm Canadian Ice Academy 200
4204 Sun 2hrs Apr 6 6:00pm 8:00pm Canadian Ice Academy 400
4219 Sun 1.5hr Apr 6 7:15pm 8:45pm Vaughan Ice Plex 225/hr
4200 Mon 2hrs Apr 7 6:00pm 8:00pm Pavilion 250/hr
4181 Mon Apr 7 7:00pm 8:00pm Canadian Ice Academy 250
4211 Tue 1.5hr Apr 8 5:30pm 7:00pm St Mike's 300
4207 Wed 1.5hr Apr 9 6:20pm 7:50pm Rinx 220/hr
4226 Wed Apr 9 6:40pm 7:40pm Rinx 220
4205 Wed Apr 9 7:30pm 8:30pm Vaughan Ice Plex 200
4183 Wed 1.5hr Apr 9 7:45pm 9:15pm Vaughan Ice Plex 325
4215 Thur Apr 10 5:30pm 6:30pm Vaughan Ice Plex 225
4221 Thur Apr 10 7:20pm 8:20pm Rinx 220
4114b Thur Apr 10 8:10pm 9:10pm Rinx 220
4222 Thur Apr 10 9:10pm 10:10pm Rinx 220
4224 Fri Apr 11 7:00pm 8:00pm Pavilion 250
4228 Fri Apr 11 7:00pm 8:00pm Canadian Ice Academy 225
4068 Fri Apr 11 8:00pm 9:00pm Rinx 225
4223 Sat Apr 12 10:00am 11:00am Rinx 220
4213 Sat Apr 12 10:10am 11:10am Rinx 220
4230 Sat Apr 12 12:00pm 1:00pm Pavilion 250
4225 Sat Apr 12 12:50pm 1:50pm Rinx 220
4076 Sat 3hrs Apr 12 1:15pm 4:15pm Pavilion 675
4239 Sat Apr 12 3:00pm 4:00pm Canadian Ice Academy 225/hr
4227 Sat Apr 12 4:00pm 5:00pm Moss Park 160
4231 Sat 2hrs Apr 12 6:15pm 8:15pm Vaughan Ice Plex 225/hr
4198b Sun 1.5hr Apr 13 12:30pm 2:00pm Vaughan Ice Plex 300
4193 Sun Apr 13 1:00pm 2:00pm Moss Park 160
4243 Sun Apr 13 1:00pm 2:00pm Vaughan Ice Plex 225
4241 Sun 1-3hr Apr 13 2:00pm 3:00pm Vaughan Ice Plex 225
4124b Sun Apr 13 3:00pm 4:00pm Canadian Ice Academy 175
4232 Sun 2hrs Apr 13 6:00pm 8:00pm Canadian Ice Academy 225/hr
4240 Sun 1.5hr Apr 13 6:15pm 7:45pm Vaughan Ice Plex 225/hr
4236 Sun 1.5hr Apr 13 7:00pm 8:30pm Vaughan Ice Plex 225/hr
4244 Mon Apr 14 7:15pm 8:15pm Pavilion 250
4229 Mon Apr 14 7:30pm 8:30pm Vaughan Ice Plex 225
4135b Tue Apr 15 6:00pm 9:00pm Pavilion - NHL Room 175
4172 Tue Apr 15 7:20pm 8:20pm Rinx 225
4135a Tue Apr 15 7:00pm 8:00pm Pavilion 250
4250 Tue Apr 15 8:00pm 9:00pm St Mike's 200
4242 Wed Apr 16 6:00pm 7:00pm Pavilion 250
4252 Wed Apr 16 6:15pm 7:15pm Pavilion 250
4248 Wed Apr 16 6:30pm 7:30pm Vaughan Ice Plex 225
4245 Wed Apr 16 7:00pm 8:00pm Pavilion 250
4249 Wed Apr 16 7:15pm 8:15pm Pavilion 250
4238 Wed 2hrs Apr 16 8:00pm 10:00pm St Mike's 225/hr
4021a Wed 3hrs Apr 16 6:20pm 9:20pm Rinx 210/hr
4194 Thur 2hrs Apr 17 6:00pm 8:00pm Rinx 220/hr
4021b Thur 3hrs Apr 17 6:20pm 9:20pm Rinx 210/hr
4261 Thur Apr 17 6:30pm 7:30pm Vaughan Ice Plex 225
4260 Thur 1.5hr Apr 17 7:45pm 9:15pm Pavilion 300
4115 Thur Apr 17 8:20pm 9:20pm Rinx 220
4256 Fri 1.5hr Apr 18 7:00pm 8:30pm De La Salle 300
4246 Fri Apr 18 8:00pm 9:00pm Vaughan Ice Plex 225
4259 Fri Apr 18 8:30pm 9:30pm De La Salle 175
4253 Sat Apr 19 10:00am 11:00am Rinx 220
4234 Sat Apr 19 11:00am 12:00pm Vaughan Ice Plex 225
4198d Sat 1.5hr Apr 19 12:45pm 2:15pm Vaughan Ice Plex 300
4254 Sun Apr 20 10:00am 11:00am Rinx 220
4257 Sun Apr 20 12:00pm 1:00pm De La Salle 200
4206 Sun 1.5hr Apr 20 2:30pm 4:00pm Canadian Ice Academy 300
4262 Sun 1.5hr Apr 20 6:15pm 7:45pm Vaughan Ice Plex 225/hr
4175 Mon 2hrs Apr 21 6:20pm 8:20pm Rinx 220/hr
4247 Mon Apr 21 8:20pm 9:20pm Rinx 220
4233 Tue 2hrs Apr 22 7:15pm 9:15pm The Sports Village 275/hr
4266 Wed Apr 23 6:00pm 7:00pm Rinx 220
4264 Wed Apr 23 8:10pm 9:10pm Rinx 220
4237 Wed Apr 23 8:20pm 9:20pm Rinx 220
4265 Thur Apr 24 6:15pm 7:15pm Vaughan Ice Plex 225
4258 Thur 1.5hr Apr 24 7:45pm 9:15pm Pavilion 325
4263 Thur Apr 24 8:30pm 9:30pm Vaughan Ice Plex 225
4114c Thur Apr 24 8:10pm 9:10pm Rinx 220
4268 Fri Apr 25 6:10pm 7:10pm Rinx 220
4198c Sun 1.5hr Apr 27 12:30pm 2:00pm Vaughan Ice Plex 300
4272 Sun 2hrs Apr 27 6:00pm 8:00pm Rinx 220/hr
4273 Sun Apr 27 6:30pm 7:30pm George Bell 180
4271 Sun 1.5hr Apr 27 7:00pm 8:30pm Vaughan Ice Plex 250
4275 Mon 1.5hr Apr 28 6:10pm 7:40pm Rinx 80
4003 Mon 3hrs Apr 28 6:20pm 9:20pm Rinx 650
4251 Mon Apr 28 6:30pm 7:30pm George Bell 180
4276 Tue Apr 29 6:00pm 7:00pm The Sports Village 150
4269 Tue 1.5hr Apr 29 6:20pm 7:50pm Rinx 275
4255 Tue Apr 29 8:10pm 9:10pm Rinx 220
4270 Wed Apr 30 6:00pm 7:00pm Pavilion 225
4274 Wed Apr 30 6:00pm 7:00pm Rinx 220
4235 Wed 1.5hr Apr 30 8:00pm 9:30pm Rinx 220/hr
4277 Wed Apr 30 9:35pm 10:35pm Rinx 220
March 2008
4053 Sat 1.5hr Mar 1 8:15am 9:45am Scarborough Ice Sports 275
4050 Sat 1.5hr Mar 1 9:15am 10:45am York Ice Sports 300
1816b Sat 1.5hr Mar 1 9:30am 11:00am Scarborough Ice Sports 375
4048 Sat Mar 1 10:10am 11:10am Rinx 225
4037 Sat 1.5hr Mar 1 10:45am 12:15pm York Ice Sports 325
3973 Sat Mar 1 11:00am 12:00pm Scarborough Ice Sports 250
4051 Sat Mar 1 11:10am 12:10pm Rinx 225
3917 Sat Mar 1 12:00pm 1:00pm Scarborough Ice Sports 250
4017 Sat Mar 1 2:10pm 3:10pm Rinx 225
4054 Sat 1.5hr Mar 1 2:15pm 3:45pm Vaughan Ice Plex 350
4049 Sat 1.5hr Mar 1 2:30pm 4:00pm Powerade - Brampton 300
4018 Sat Mar 1 3:00pm 4:00pm Rinx 225
4052 Sat 2hrs Mar 1 4:00pm 6:00pm Powerade - Brampton 400
4046 Sat Mar 1 5:00pm 6:00pm Etobicoke Ice Sports 225
4056 Sat 1.5hr Mar 1 5:15pm 6:45pm Vaughan Ice Plex 325
4047 Sat 2hr Mar 1 6:00pm 8:00pm Etobicoke Ice Sports 325
4045 Sun Mar 2 9:15am 10:15am Etobicoke Ice Sports 175
4041 Sun 1.5hr Mar 2 9:30am 11:00am Etobicoke Ice Sports 300
4032 Sun Mar 2 10:00am 11:00am Westwood 225
4060 Sun 2hrs Mar 2 2:15pm 4:15pm Mississauga Ice Sports* 300
4033 Sun 1.5hr Mar 2 3:45pm 5:15pm Chesswood 325
4059 Sun Mar 2 4:15pm 5:15pm Vaughan Ice Plex 100
4025 Sun 1.5hr Mar 2 5:30pm 7:00pm Vaughan Ice Plex 325
4044 Sun 1.5hr Mar 2 7:00pm 8:30pm Vaughan Ice Plex 325
4042 Sun 1.5hr Mar 2 8:00pm 9:30pm Pickering Rec Centre