| Sold Ice Times - 2005 - 2006 Season | ||||||
| # | Day | Date | Start |
End |
Arena & area |
Selling |
| MULTIPLE-USE / Full Season | ||||||
| 513 | Mon | Sept-Mar | 5:00pm | 6:00pm | Rinx | 230/hr |
| 956 | Mon | Nov-Mar | 8:15pm | 9:15pm | Ice Sports Vic Park | 261 |
| 538 | Mon | Oct-Apr | 8:30pm | 9:30pm | Ice Gardens | 335/hr |
| 964 | Tue | Nov-Apr | 5:15pm | 6:15pm | Pavilion | 211/hr |
| 915 | Tues | Nov-Feb | 8:00pm | 9:00pm | Cdn Ice Acad. - Studio Rink | 151/hr |
| 947 | Tues | Nov - Mar | 9:30pm | 11:00pm | Vaughan Ice Plex | 336/use |
| 1532 | Wed | May-Aug | 5:20pm | 6:20pm | Rinx | 200 |
| 546 | Thur | Sept-Mar | 5:00pm | 6:00pm | Vaughan Ice Plex | 261/hr |
| 550 | Fri 2hr | Sept-Mar | 8:10pm | 10:10pm | Rinx | 280/hr |
| 1011 | Sat | Nov-Mar | 12:30pm | 1:30pm | Brampton Centre | 261 |
| 560 | Sat | Sept-Apr | 4:30pm | 5:30pm | Vaughan Ice Plex | 241/hr |
| 806 | Sat | Sept-Apr | 5:00pm | 6:00pm | Rinx | 225/hr |
| 711 | Sat 2hr | Sept-Apr | 5:30pm | 7:30pm | Canadian Ice Academy | 425/use |
| 661 | Sun | Sept-Mar | 8:00am | 9:00am | Vaughan Sports Village | 211/hr |
| 566 | Sun | Sept-Apr | 9:15am | 10:15am | Vaughan Ice Plex | 250/hr |
| 833 | Sun | Oct-Apr | 9:15am | 10:15am | Chesswood | 246/hr |
| 1006 | Sun | Sept-Apr | 8:00pm | 9:00pm | Pavilion | 211/hr |
| April 2006 | ||||||
| 1836 | Sat 2hr | Apr 1 | 9:15am | 11:15am | Pavilion | 350 |
| 1827 | Sat 1.5hr | Apr 1 | 1:30pm | 3:00pm | Rinx | 225 |
| 1846a | Sat 2hr | Apr 1 | 4:15pm | 6:15pm | Pavilion | 165/hr |
| 1683c2 | Sun 1.5hr | Apr 2 | 9:40am | 11:10am | Rinx | 300 |
| 1857 | Sun | Apr 2 | 4:00pm | 5:00pm | St Mike's | 200 |
| 1858 | Sun | Apr 2 | 5:00pm | 6:30pm | St Mike's | 250 |
| 1822 | Sun 2hr | Apr 2 | 5:00pm | 7:00pm | Canadian Ice Academy | 400 |
| 1839 | Sun 2hr | Apr 2 | 6:00pm | 8:00pm | Pavilion | 375 |
| 1862 | Mon 1.5hr | Apr 3 | 6:30pm | 8:00pm | Vaughan Ice Plex | 275 |
| 1824 | Mon 2hr | Apr 3 | 7:00pm | 9:00pm | Pavilion | 350 |
| 1840 | Mon | Apr 3 | 7:00pm | 8:00pm | Canadian Ice Academy | 225 |
| 1863 | Mon 1.5hr | Apr 3 | 7:00pm | 8:30pm | St Mike's | 275 |
| 1859 | Mon 1.5hr | Apr 3 | 8:00pm | 9:30pm | Vaughan Ice Plex | 300 |
| 1810 | Mon | Apr 3 | 8:15pm | 9:15pm | Pavilion | 225 |
| 1864 | Tue | Apr 4 | 7:00pm | 8:00pm | Chesswood | 225 |
| 1763 | Tue | Apr 4 | 7:15pm | 8:15pm | Pavilion | 175 |
| 1866 | Tue | Apr 4 | 7:30pm | 8:30pm | Vaughan Ice Plex | 200 |
| 1855 | Wed | Apr 5 | 8:00pm | 9:00pm | Canadian Ice Academy | 200 |
| 1724b | Wed 1.5hr | Apr 5 | 6:30pm | 8:00pm | Vaughan Ice Plex | 250 |
| 1852 | Wed 2hr | Apr 5 | 8:30pm | 10:30pm | Chesswood | 225/hr |
| 1512 | Wed 1.5hr | Apr 5 | 8:45pm | 10:15pm | Westwood | 415 |
| 1875 | Thur | Apr 6 | 6:15pm | 7:15pm | Pavilion | 175 |
| 1881 | Thur | Apr 6 | 6:30pm | 7:30pm | Vaughan Ice Plex | 200 |
| 1736a | Thur | Apr 6 | 7:15pm | 8:15pm | Pavilion | 200 |
| 1865 | Thur | Apr 6 | 8:45pm | 9:45pm | Chesswood | 225 |
| 1880 | Fri 2hr | Apr 7 | 7:00pm | 9:00pm | Canadian Ice Academy | 350 |
| 1876 | Fri | Apr 7 | 7:15pm | 8:15pm | Pavilion | 160 |
| 1847 | Sat 2hr | Apr 8 | 12:30pm | 2:30pm | Vaughan Ice Plex | 380 |
| 1885 | Sat | Apr 8 | 1:15pm | 2:15pm | Pavilion | 175 |
| 1882 | Sat 1.5hr | Apr 8 | 2:30pm | 4:00pm | Ice Sports - Vic Park | 300 |
| 1883 | Sat 1.5hr | Apr 8 | 2:30pm | 4:00pm | Ice Sports - Vic Park | 300 |
| 1807 | Sat | Apr 8 | 5:15pm | 6:15pm | Pavilion | 225 |
| 1872 | Sun 2hr | Apr 9 | 10:15am | 12:15pm | Vaughan Ice Plex | 350 |
| 1884 | Sun 1.5hr | Apr 9 | 10:30am | 12:00pm | Vaughan Ice Plex | 275 |
| 1879 | Sun | Apr 9 | 12:00pm | 1:00pm | de La Salle | 200 |
| 1891 | Sun | Apr 9 | 12:00pm | 1:00pm | St Mike's | 200 |
| 1893 | Sun | Apr 9 | 1:00pm | 2:00pm | St Mike's | 175 |
| 1886 | Sun | Apr 9 | 2:00pm | 3:00pm | Canadian Ice Academy | 200 |
| 1894 | Sun 1.5hr | Apr 9 | 2:00pm | 3:30pm | St Mike's | 275 |
| 1895a | Sun 1.5hr | Apr 9 | 4:50pm | 6:20pm | Rinx | 200 |
| 1737 | Sun | Apr 9 | 5:15pm | 6:15pm | Pavilion | 200 |
| 1823 | Sun 2hr | Apr 9 | 6:15pm | 8:15pm | Pavilion | 350 |
| 1867 | Sun 1.5hr | Apr 9 | 6:30pm | 8:00pm | Vaughan Ice Plex | 275 |
| 1873 | Mon | Apr 10 | 6:15pm | 7:15pm | Pavilion | 200 |
| 1736b | Mon | Apr 10 | 7:15pm | 8:15pm | Pavilion | 200 |
| 1896 | Mon | Apr 10 | 7:45pm | 8:45pm | Chesswood | 225 |
| 1898 | Tue 2hr | Apr 11 | 6:15pm | 8:15pm | Vaughan Ice Plex | 400 |
| 1649a | Tue | Apr 11 | 7:00pm | 8:00pm | Pavilion | 250 |
| 1736c | Tue | Apr 11 | 7:15pm | 8:15pm | Pavilion | 200 |
| 1762b | Tue | Apr 11 | 8:05pm | 9:05pm | Vaughan Ice Plex | 200 |
| 1897 | Wed | Apr 12 | 7:00pm | 8:00pm | Pavilion | 200 |
| 1736d | Wed | Apr 12 | 7:15pm | 8:15pm | Pavilion | 200 |
| 1900 | Wed 2hr | Apr 12 | 8:30pm | 10:30pm | Canadian Ice Academy | 350 |
| 1904 | Wed 2hr | Apr 12 | 8:45pm | 10:45pm | Vaughan Ice Plex | 375 |
| 1878 | Thur | Apr 13 | 6:00pm | 7:00pm | Rinx | 200 |
| 1870 | Thur | Apr 13 | 6:15pm | 7:15pm | Pavilion | 175 |
| 1815a | Thur 2hr | Apr 13 | 7:15pm | 9:15pm | The Sports Village - Vaughan | 350 |
| 1736e | Thur | Apr 13 | 7:15pm | 8:15pm | Pavilion | 200 |
| 1871 | Thur | Apr 13 | 8:15pm | 9:15pm | Canadian Ice Academy | 200 |
| 1905 | Thur | Apr 13 | 9:00pm | 10:00pm | Vaughan Ice Plex | 175 |
| 1908 | Thur | Apr 13 | 9:15pm | 10:15pm | Canadian Ice Academy | 200 |
| 1901 | Fri 2hr | Apr 14 | 9:15am | 11:15am | The Sports Village - Vaughan | 250 |
| 1868 | Fri 2hr | Apr 14 | 11:15am | 1:15pm | The Sports Village - Vaughan | 300 |
| 1902 | Fri | Apr 14 | 1:15pm | 2:15pm | The Sports Village - Vaughan | 75 |
| 1687e | Fri | Apr 14 | 7:00pm | 8:00pm | Vaughan Sports Village | 185 |
| 1907 | Fri | Apr 14 | 9:15pm | 10:15pm | Ice Sports - Vic Park | 200 |
| 1899 | Sat 2hr | Apr 15 | 8:15am | 10:15am | Pavilion | 300 |
| 1888 | Sat 2hr | Apr 15 | 12:00pm | 2:00pm | Pavilion | 300 |
| 1846b | Sat 2hr | Apr 15 | 12:15pm | 2:15pm | Pavilion | 165/hr |
| 1912 | Sat 1.5hr | Apr 15 | 12:30pm | 2:00pm | Vaughan Ice Plex | 300 |
| 1685 | Sat 2hr | Apr 15 | 1:00pm | 3:00pm | Rinx | 125 |
| 1773 | Sat 1.5hr | Apr 15 | 2:00pm | 3:30pm | Canadian Ice Academy | $175/hr |
| 1913 | Sat | Apr 15 | 3:15pm | 4:15pm | Pavilion | 125 |
| 1903 | Sat | Apr 15 | 5:15pm | 6:15pm | Pavilion | 175 |
| 1919 | Sun | Apr 16 | 4:30pm | 5:30pm | Scarborough Ice Sports | 150 |
| 1916 | Mon | Apr 17 | 5:15pm | 6:15pm | The Sports Village - Vaughan | 200 |
| 1869 | Mon | Apr 17 | 6:20pm | 7:20pm | Rinx | 240 |
| 1914 | Mon | Apr 17 | 7:00pm | 8:00pm | Ice Sports - Vic Park | 200/hr |
| 1915 | Tue | Apr 18 | 9:30pm | 10:30pm | Ice Sports - Vic Park | 200/hr |
| 1923 | Wed 1.5hr | Apr 19 | 6:00pm | 7:30pm | Vaughan Ice Plex | 300 |
| 1924 | Wed | Apr 19 | 7:00pm | 8:00pm | Vaughan Ice Plex | 225 |
| 1922 | Wed | Apr 19 | 8:15pm | 9:15pm | Vaughan Ice Plex | 225 |
| 1920 | Thur 1.5hr | Apr 20 | 6:30pm | 8:00pm | Vaughan Ice Plex | 200/hr |
| 1849 | Thur | Apr 20 | 7:00pm | 8:00pm | The Sports Village - Vaughan | 200 |
| 1815b | Thur 2hr | Apr 20 | 7:15pm | 9:15pm | The Sports Village - Vaughan | 350 |
| 1911 | Thur | Apr 20 | 8:15pm | 9:15pm | Ice Sports - Vic Park | 225 |
| 1921 | Thur | Apr 20 | 8:15pm | 9:15pm | The Sports Village - Vaughan | 200 |
| 1928 | Thur | Apr 20 | 8:15pm | 9:15pm | Vaughan Ice Plex | 200 |
| 1926 | Fri | Apr 21 | 7:00pm | 8:00pm | Vaughan Ice Plex | 200 |
| 1925 | Fri | Apr 21 | 7:10pm | 8:10pm | Rinx | 200/hr |
| 1938 | Sat 1.5hr | Apr 22 | 9:00am | 10:30am | The Sports Village - Vaughan | 250 |
| 1939 | Sat 1.5hr | Apr 22 | 9:00am | 10:30am | Rinx | 280 |
| 1846c | Sat 2hr | Apr 22 | 12:15pm | 2:15pm | Pavilion | 165/hr |
| 1940 | Sat | Apr 22 | 3:00pm | 4:00pm | The Sports Village - Vaughan | 125 |
| 1906 | Sat 1.5hr | Apr 22 | 4:15pm | 5:45pm | Pavilion | 250 |
| 1917 | Sun 2hr | Apr 23 | 10:00am | 12:00pm | The Sports Village - Vaughan | 350 |
| 1927 | Sun | Apr 23 | 3:30pm | 4:30pm | Vaughan Ice Plex | 175 |
| 1932 | Sun | Apr 23 | 4:15pm | 5:15pm | Pavilion | 160 |
| 1850 | Sun | Apr 23 | 5:15pm | 6:15pm | The Sports Village - Vaughan | 200 |
| 1930 | Mon | Apr 24 | 7:00pm | 8:00pm | St Mike's | 200 |
| 1941 | Mon | Apr 24 | 7:00pm | 8:00pm | The Sports Village - Vaughan | 200 |
| 1889 | Mon 2hr | Apr 24 | 8:00pm | 10:00pm | Pavilion | 400 |
| 1944 | Tue 1.5hr | Apr 25 | 5:45pm | 7:15pm | Vaughan Ice Plex | 300 |
| 1649b | Tue | Apr 25 | 7:00pm | 8:00pm | Pavilion | 250 |
| 1949 | Wed | Apr 26 | 4:30pm | 5:30pm | Future Stars | 115 |
| 1918 | Wed | Apr 26 | 6:00pm | 7:00pm | The Sports Village - Vaughan | 200 |
| 1931 | Wed | Apr 26 | 7:00pm | 8:00pm | St Mike's | 200 |
| 1845 | Wed | Apr 26 | 7:15pm | 8:15pm | The Sports Village - Vaughan | 200 |
| 1943 | Wed | Apr 26 | 7:30pm | 8:30pm | Westwood | 255 |
| 1851 | Wed 2hr | Apr 26 | 8:15pm | 10:15pm | The Sports Village - Vaughan | 400 |
| 1947 | Thur | Apr 27 | 7:10pm | 8:10pm | Rinx | 235 |
| 1946 | Thur 1.5hr | Apr 27 | 9:00pm | 10:30pm | St Mike's | 230 |
| 1825 | Sat 8hrs | Apr 29 | 9:10am | 5:10pm | Rinx | 200/hr |
| 1846d | Sat 2hr | Apr 29 | 12:15pm | 2:15pm | Pavilion | 165/hr |
| 1929 | Sat | Apr 29 | 4:00pm | 5:00pm | Rinx | 200 |
| 1948 | Sun 1.5hr | Apr 30 | 9:10am | 10:50am | Rinx | 290 |
| 1933 | Sun | Apr 30 | 11:00am | 12:00pm | Pavilion | 150 |
| 1945 | Sun 1.5hr | Apr 30 | 2:00pm | 3:30pm | The Sports Village - Vaughan | 250 |
| March 2006 | ||||||
| 1632 | Wed | Mar 1 | 6:00pm | 7:00pm | Pavilion | 250 |
| 1606a | Wed 3/4hr | Mar 1 | 6:15pm | 7:00pm | Cdn Ice Acad. - Studio Rink | 100 |
| 1623 | Wed | Mar 1 | 7:00pm | 8:00pm | Pavilion | 250 |
| 1606b | Wed | Mar 1 | 7:00pm | 8:00pm | Canadian Ice Academy | 250 |
| 1573 | Wed | Mar 1 | 7:15pm | 8:15pm | Pavilion | 250 |
| 1557b | Wed | Mar 1 | 9:00pm | 10:00pm | Vaughan Ice Plex | 175 |
| 1626 | Thur | Mar 2 | 5:15pm | 6:15pm | Ice Gardens* | 195 |
| 1637 | Thur | Mar 2 | 5:30pm | 6:30pm | Ice Sports - Vic Park - (NCI) | 185 |
| 1631a | Thur 2hr | Mar 2 | 6:20pm | 8:20pm | Rinx | 500 |
| 1633 | Thur | Mar 2 | 7:15pm | 8:15pm | Pavilion | 225 |
| 1644 | Thur | Mar 2 | 8:15pm | 9:15pm | Pavilion | 250 |
| 1653 | Thur | Mar 2 | 9:15pm | 10:15pm | Pavilion | 250 |
| 1639 | Fri | Mar 3 | 7:00pm | 8:00pm | Vaughan Ice Plex* | 185 |
| 1650 | Fri 1-5hr | Mar 3 | 7:45pm | 9:15pm | Scarborough Ice Sports* | 225 |
| 708r1 | Fri | Mar 3 | 8:10pm | 9:10pm | Rinx | 225 |
| 1676 | Fri | Mar 3 | 8:15pm | 9:15pm | Pavilion | 250 |
| 708r2 | Fri | Mar 3 | 9:10pm | 10:10pm | Rinx | 225 |
| 1490 | Sat | Mar 4 | 10:45am | 11:45am | Vaughan Ice Plex | 175 |
| 1293c | Sat | Mar 4 | 11:00am | 12:00pm | Ice Gardens | 200 |
| 1665 | Sat | Mar 4 | 11:10am | 12:10pm | Rinx | 125 |
| 1658 | Sat 1.5hr | Mar 4 | 11:15am | 12:45pm | Pavilion | 250 |
| 1652 | Sat | Mar 4 | 12:00pm | 1:00pm | Pavilion | 230 |
| 1660 | Sat 1.5hr | Mar 4 | 12:00pm | 1:30pm | Ice Gardens | 275 |
| 1654 | Sat 1.5hr | Mar 4 | 2:00pm | 3:30pm | Etobicoke Ice Sports | 250 |
| 1613 | Sat 1.5hr | Mar 4 | 2:00pm | 3:30pm | Etobicoke Ice Sports | 250 |
| 1679 | Sun 1.5hr | Mar 5 | 6:50am | 8:20am | St Mike's | 100 |
| 1664b | Sun 1.5hr | Mar 5 | 9:40am | 11:10am | Rinx | 225 |
| 1670 | Sun 1.5hr | Mar 5 | 10:00am | 11:30am | Westwood | 150 |
| 1678 | Sun | Mar 5 | 11:00am | 12:30pm | Vaughan Ice Plex | 240 |
| 1596 | Sun | Mar 5 | 11:30am | 12:30pm | Chesswood | 225 |
| 1661 | Sun | Mar 5 | 2:30pm | 3:30pm | Chesswood | 225 |
| 1597 | Sun | Mar 5 | 6:45pm | 7:45pm | Westwood | 200 |
| 1669 | Mon 2hr | Mar 6 | 6:30pm | 8:30pm | Vaughan Ice Plex | 250/hr |
| 1671a | Mon 2hr | Mar 6 | 8:15pm | 10:15pm | Ice Sports Vic Park | 350 |
| 1673 | Mon | Mar 6 | 8:15pm | 9:15pm | Pavilion | 250 |
| 1675 | Tue | Mar 7 | 6:00pm | 7:00pm | Pavilion | 250 |
| 1236j2 | Tue | Mar 7 | 7:15pm | 8:15pm | Pavilion | 225 |
| 1264g | Tues 1.5hr | Mar 7 | 9:15pm | 10:45pm | Vaughan Ice Plex | 285 |
| 1706 | Wed | Mar 8 | 6:00pm | 7:00pm | Pavilion | 250 |
| 1705 | Wed | Mar 8 | 7:00pm | 8:00pm | Pavilion | 250 |
| 1703 | Wed | Mar 8 | 7:15pm | 8:15pm | Pavilion | 250 |
| 1681a | Wed | Mar 8 | 8:50pm | 9:50pm | Beaches | 150 |
| 1557c | Wed | Mar 8 | 9:00pm | 10:00pm | Vaughan Ice Plex | 175 |
| 1695a2 | Thur | Mar 9 | 6:00pm | 7:00pm | The Sports Village - Vaughan | 225 |
| 1631b1 | Thur | Mar 9 | 6:20pm | 7:20pm | Rinx | 225 |
| 1721 | Thur | Mar 9 | 7:00pm | 8:00pm | Westwood* | 125 |
| 1719 | Thur 1.5hr | Mar 9 | 7:15pm | 8:45pm | Canadian Ice Academy | 235 |
| 1631b2 | Thur | Mar 9 | 7:20pm | 8:20pm | Rinx | 225 |
| 1590 | Thur | Mar 9 | 8:15pm | 9:45pm | Vaughan Ice Plex | 285 |
| 1710 | Fri | Mar 10 | 5:15pm | 6:15pm | Chesswood | 180 |
| 1687a | Fri | Mar 10 | 7:00pm | 8:00pm | Vaughan Sports Village | 185 |
| 1732 | Fri 2hr | Mar 10 | 7:15pm | 9:15pm | Pavilion | 350 |
| 1739 | Fri | Mar 10 | 7:45pm | 8:45pm | Chesswood | 225 |
| 1735 | Sat 2hr | Mar 11 | 8:20am | 10:20am | Rinx | 350 |
| 1643b | Sat 1.5hr | Mar 11 | 10:15am | 11:45am | Westwood | 265 |
| 1708 | Sat | Mar 11 | 10:20am | 11:20am | Rinx | 150 |
| 1293d | Sat | Mar 11 | 11:00am | 12:00pm | Ice Gardens | 200 |
| 1711a | Sat 1.5hr | Mar 11 | 1:15pm | 2:45pm | Ice Gardens | 260 |
| 1722 | Sat 1.5hr | Mar 11 | 1:30pm | 3:00pm | Westwood | 235 |
| 1720 | Sat 1.5hr | Mar 11 | 2:30pm | 4:00pm | Canadian Ice Academy | 250 |
| 1749 | Sun | Mar 12 | 12:30pm | 1:30pm | Chesswood | 225 |
| 1725 | Sun 1.5hr | Mar 12 | 2:00pm | 3:30pm | Westwood | 375 |
| 1727a | Mon 1.5hr | Mar 13 | 8:30pm | 10:00pm | Vaughan Ice Plex | 100 |
| 1751 | Tue | Mar 14 | 7:15pm | 8:15pm | Pavilion | 175 |
| 1768 | Tue | Mar 14 | 7:05pm | 8:05pm | Vaughan Ice Plex | 200 |
| 1769 | Wed | Mar 15 | 5:15pm | 6:15pm | Westwood | 230 |
| 1764 | Wed 1.5hr | Mar 15 | 6:30pm | 8:00pm | Westwood | 330 |
| 1745 | Wed 1.5hr | Mar 15 | 8:00pm | 9:30pm | Canadian Ice Academy | 225 |
| 1557d | Wed | Mar 15 | 9:00pm | 10:00pm | Vaughan Ice Plex | 175 |
| 1759 | Thur 1.5hr | Mar 16 | 6:35pm | 8:05pm | Vaughan Ice Plex | 300 |
| 708t | Fri 2hr | Mar 17 | 8:10pm | 10:10pm | Rinx | 375 |
| 1776 | Sat | Mar 18 | 10:30am | 11:30am | Westwood | 225 |
| 1293e | Sat | Mar 18 | 11:00am | 12:00pm | Ice Gardens | 200 |
| 1792 | Sat 1.5hr | Mar 18 | 11:00am | 12:30pm | Pavilion | 250 |
| 1787 | Sat | Mar 18 | 11:10am | 12:10pm | Rinx | 100 |
| 1786 | Sat 1.5hr | Mar 18 | 1:00pm | 2:30pm | Canadian Ice Academy | 250 |
| 1711b | Sat 1.5hr | Mar 18 | 1:15pm | 2:45pm | Ice Gardens | 200 |
| 1588d | Sat | Mar 18 | 6:30pm | 7:30pm | Canadian Ice Academy | 175 |
| 1683a | Sun 1.5hr | Mar 19 | 9:40am | 11:10am | Rinx | 335 |
| 1758 | Sun 1.5hr | Mar 19 | 10:00am | 11:30am | Westwood | 235 |
| 1793 | Sun | Mar 19 | 11:15am | 12:15pm | Pavilion | 200 |
| 1750a | Sun | Mar 19 | 1:00pm | 2:00pm | Canadian Ice Academy | 200 |
| 1754 | Sun 1.5hr | Mar 19 | 5:15pm | 6:45pm | Chesswood | 235 |
| 1784 | Mon 1.5hr | Mar 20 | 7:00pm | 8:30pm | Vaughan Ice Plex | 325 |
| 1802 | Tue 1.5hr | Mar 21 | 6:30pm | 8:00pm | Vaughan Ice Plex | 300 |
| 1803 | Tues 1.5hr | Mar 21 | 8:00pm | 9:30pm | Vaughan Ice Plex | 300 |
| 1264i | Tues 1.5hr | Mar 21 | 9:15pm | 10:45pm | Vaughan Ice Plex | 100 |
| 1760 | Wed | Mar 22 | 6:05pm | 7:05pm | Vaughan Ice Plex | 200 |
| 1740 | Wed | Mar 22 | 6:20pm | 7:20pm | Rinx | 200 |
| 1799 | Wed | Mar 22 | 6:30pm | 7:30pm | Chesswood | 225 |
| 1765 | Wed 2hr | Mar 22 | 7:05pm | 9:05pm | Vaughan Ice Plex | 400 |
| 1795 | Wed 1.5hr | Mar 22 | 8:00pm | 9:30pm | Canadian Ice Academy | 275 |
| 1797 | Wed | Mar 22 | 8:15pm | 9:15pm | Westwood | 230 |
| 1814 | Thur | Mar 23 | 5:00pm | 6:00pm | Pavilion | 175 |
| 1798 | Thur | Mar 23 | 6:15pm | 7:15pm | Canadian Ice Academy | 175 |
| 1806 | Thur | Mar 23 | 6:15pm | 7:15pm | Pavilion | 225 |
| 1631d1 | Thur | Mar 23 | 6:20pm | 7:20pm | Rinx | 200 |
| 1800 | Thur | Mar 23 | 6:45pm | 7:45pm | Chesswood | 235 |
| 1816 | Thur | Mar 23 | 7:30pm | 8:30pm | Chesswood | 225 |
| 1820 | Fri | Mar 24 | 12:00pm | 1:00pm | Pavilion | 100 |
| 1808 | Fri | Mar 24 | 8:00pm | 9:00pm | Pavilion | 200 |
| 708u2 | Fri | Mar 24 | 9:10pm | 10:10pm | Rinx | 200 |
| 1359f | Sat 5hr | Mar 25 | 8:00am | 1:00pm | Scarborough Ice Sports | 150/hr |
| 1812 | Sat | Mar 25 | 9:15am | 10:15am | Ice Gardens | 200 |
| 1293f | Sat | Mar 25 | 11:00am | 12:00pm | Ice Gardens | 200 |
| 1772b2 | Sat | Mar 25 | 12:00pm | 1:00pm | Scarborough Ice Sports | 200 |
| 1819 | Sat 1.5hr | Mar 25 | 1:00pm | 2:30pm | Canadian Ice Academy | 225 |
| 1790b | Sat 1.5hr | Mar 25 | 2:45pm | 4:15pm | Vaughan Ice Plex | 250 |
| 1813 | Sat 1.5hr | Mar 25 | 5:15pm | 6:45pm | Pavilion | 225 |
| 1804 | Sun 2hr | Mar 26 | 10:15am | 12:15pm | Pavilion | 350 |
| 1832 | Sun | Mar 26 | 10:15am | 11:15am | Vaughan Ice Plex | 200 |
| 1811 | Sun | Mar 26 | 11:15am | 12:15pm | Vaughan Ice Plex | 225 |
| 1828 | Sun 2hr | Mar 26 | 12:00pm | 2:00pm | St Mike's | 350 |
| 1750b | Sun | Mar 26 | 1:00pm | 2:00pm | Canadian Ice Academy | 200 |
| 1831 | Sun 2hr | Mar 26 | 2:15pm | 4:15pm | The Sports Village - Vaughan | 300 |
| 1830 | Sun | Mar 26 | 4:00pm | 5:00pm | The Sports Village - Vaughan | 175 |
| 1829 | Sun | Mar 26 | 4:15pm | 5:15pm | The Sports Village - Vaughan | 175 |
| 1821 | Sun | Mar 26 | 5:00pm | 6:00pm | St Mike's | 200 |
| 1809 | Mon | Mar 27 | 8:15pm | 9:15pm | Pavilion | 200 |
| 1236m2 | Tue | Mar 28 | 7:15pm | 8:15pm | Pavilion | 225 |
| 1833 | Tue | Mar 28 | 7:15pm | 8:15pm | Vaughan Ice Plex | 200 |
| 1837 | Tue | Mar 28 | 7:30pm | 8:30pm | Vaughan Ice Plex | 200 |
| 1762a | Tue | Mar 28 | 8:05pm | 9:05pm | Vaughan Ice Plex | 200 |
| 1842 | Tue | Mar 28 | 8:30pm | 9:30pm | Vaughan Ice Plex | 200 |
| 1838 | Tue | Mar 28 | 9:30pm | 10:30pm | Ice Sports - Vic Park - (NCI) | 225 |
| 1843 | Wed | Mar 29 | 6:00pm | 7:00pm | Pavilion | 225 |
| 1835 | Wed 1.5hr | Mar 29 | 6:15pm | 7:45pm | Vaughan Ice Plex | 300 |
| 1724a | Wed 1.5hr | Mar 29 | 6:30pm | 8:00pm | Vaughan Ice Plex | 300 |
| 1766 | Wed 2hr | Mar 29 | 7:30pm | 9:30pm | Westwood | 450 |
| 1844 | Wed 1.5hr | Mar 29 | 8:00pm | 9:30pm | Canadian Ice Academy | 235 |
| 1777 | Wed | Mar 29 | 8:30pm | 9:30pm | Westwood | 225 |
| 1848 | Thur | Mar 30 | 5:00pm | 6:00pm | Pavilion | 200 |
| 1757c | Thur | Mar 30 | 5:30pm | 6:30pm | Vaughan Ice Plex | 185 |
| 1841 | Thur | Mar 30 | 6:15pm | 7:15pm | Pavilion | 225 |
| 1680d | Thur | Mar 30 | 7:00pm | 8:00pm | CIA Studio with instruction | 175 |
| 1818 | Thur 1.5hr | Mar 30 | 7:15pm | 8:45pm | Pavilion | 250 |
| 1631 e1 | Thur | Mar 30 | 6:20pm | 7:20pm | Rinx | 225 |
| 1631 e2 | Thur | Mar 30 | 7:20pm | 8:20pm | Rinx | 225 |
| 1834 | Thur 1.5hr | Mar 30 | 8:20pm | 9:50pm | Vaughan Ice Plex | 300 |
| 1853 | Fri | Mar 31 | 5:00pm | 6:00pm | Pavilion | 200 |
| 1697d | Fri | Mar 31 | 7:20pm | 8:20pm | Rinx | 200 |
| 1854 | Fri | Mar 31 | 7:30pm | 8:30pm | Vaughan Ice Plex | 225 |
| 1856 | Fri | Mar 31 | 8:00pm | 9:00pm | Pavilion | 210 |
| 708v1 | Fri | Mar 31 | 8:10pm | 9:10pm | Rinx | 225 |
| February 2006 | ||||||
| 1481 | Wed | Feb 1 | 5:00pm | 6:00pm | Westwood | 225 |
| 1041m | Wed | Feb 1 | 6:20pm | 7:20pm | Rinx | 250 |
| 1456b | Thur | Feb 2 | 5:00pm | 6:00pm | Vaughan Iceplex* | 150 |
| 1322b | Fri | Feb 3 | 7:00pm | 8:00pm | Vaughan Iceplex* | 185 |
| 708n1 | Fri | Feb 3 | 8:10pm | 9:10pm | Rinx | 225 |
| 708n2 | Fri | Feb 3 | 9:10pm | 10:10pm | Rinx | 200 |
| 1482 | Fri 1.5hr | Feb 3 | 8:15pm | 9:45pm | Westwood | 285 |
| 1004c | Sat 1-2hr | Feb 4 | 6:20am | 8:20am | Oakville Ice Sports | 250 |
| 1519 | Sat | Feb 4 | 8:00am | 9:00am | The Sports Village - Vaughan | 175 |
| 1430 | Sat | Feb 4 | 10:45am | 11:45am | Vaughan Ice Plex | 175 |
| 1387 | Sat 2hr | Feb 4 | 12:00pm | 2:00pm | Pavilion | 225/hr |
| 1499 | Sat 1.5hr | Feb 4 | 12:00pm | 1:30pm | Vaughan Ice Plex | 350 |
| 1457 | Sat | Feb 4 | 12:45pm | 1:45pm | Chesswood | 225 |
| 1463 | Sat | Feb 4 | 1:10pm | 2:10pm | Rinx | 180 |
| 1472a | Sat | Feb 4 | 2:05pm | 3:05pm | Mississauga Ice Sports* | 150 |
| 1472b | Sat 1.5hr | Feb 4 | 3:35pm | 5:05pm | Mississauga Ice Sports* | 235 |
| 1411b | Sat | Feb 4 | 4:30pm | 5:30pm | Vaughan Ice Plex | 225 |
