Sold Ice Times - Michigan
  # Day Date Start Finish Arena Selling Price
M2000 Wed 1.5hr Oct 22 6:30pm 8:00pm U of Mich - Dearborn 225
m2001 Sun 1.5hr Nov 2 4:00pm 5:30pm Compuware - Plymouth 150
m2002 Sun 1.5hr Nov 9 5:30pm 7:00pm MI State Fairgrounds 200
m2003 Sat 1.5hr Nov 22 2:30pm 4:00pm St Mary's - Orchard Lake 225
m2005 Sun 1.5hr Nov 30 12:30pm 2:00pm Canfield Ice - Dearborn Heights 125/hr
m2006 Mon 1.5hr Dec 1 6:00pm 7:30pm U of Mich - Dearborn 200
m2008 Sat 1.5hr Dec 6 9:15am 10:45am Troy Sports Center 210
m2004 Thur 1.5hr Dec 11 7:00pm 8:30pm U of Mich - Dearborn 255
m2007 Sat 2hrs Dec 13 12:00pm 2:00pm U of Mich - Dearborn 300
M2009a Fri 1.5hr Dec 19 8:30pm 10:00pm Southfield Sports Arena 250
m2010 Sat 1.5hr Jan 3 1:00pm 2:30pm Viking Arena - Hazel Park 250
m2012 Fri 1.5hr Jan 9 8:30pm 10:00pm Southfield Sports Arena 250
m2011 Sat 1.5hr Jan 10 2:30pm 4:00pm Detroit Skate Club 250
m2016 Fri Jan 16 7:00pm 8:00pm St Clair Shores 75
M2009b Fri 1.5hr Jan 16 8:30pm 10:00pm Southfield Sports Arena 250
M2009c Fri 1.5hr Jan 23 8:30pm 10:00pm Southfield Sports Arena 250
m2013 Sun 1.5hr Jan 25 6:30pm 8:00pm Southfield Sports Arena 250
m2015 Sun 1.5hr Jan 25 4:00pm 5:30pm U of Mich - Dearborn 265
m2018 Thur 1.5hr Jan 29 7:00pm 8:30pm U. of Mich. - Dearborn 275
m2017a Thur 1.5hr Feb 5 7:00pm 8:30pm U. of Mich. - Dearborn 250
m2020 Sun 2hrs Feb 8 12:00pm 2:00pm U. of Mich. - Dearborn 175/hr
m2017b Thur 1.5hr Feb 12 7:00pm 8:30pm U. of Mich. - Dearborn 250
m2014 Sun 1.5hr Feb 15 5:30pm 7:00pm MI State Fairgrounds 250
m2021 Sun 1.5hr Feb 22 1:00pm 2:30pm U. of Mich. - Dearborn 225
M2019 Sun 1.5hr Feb 22 6:30pm 8:00pm Southfield Sports Arena 250